1926

1928 1930 1931 1934 1942 1943 1944 1946 1964 1967 1968 1982 1985 1987 2004 2006

World Championship Seasons | National League Pennant Seasons


 

  Click to go "home"

C O N T E N T S

     Championships

     By The Numbers

     Honors and Awards

     Confines

     Other


     Post Season Summary

      


 

 

This site is dedicated to the memory of my Dad, Robert H. "Bob" Knell, Sr., the greatest Cardinal fan ever!!!

 

 

 

Won-Loss Records

 

Overall World Series Record

Overall:  96 Games 48-48
Home:  47 Games 24-23
Away:  49 Games 24-25

All-Time Regular Season Record

(1892-2002)

Wins: 8,543
Losses: 8,405
Percentage: .504
Attendance thru 1999 118,241,641

Creator's Note:  I have chosen NOT to include any statistical leaders whose records were set before the Cardinals joined the National League in 1892.  In some cases, Team and League Leaders would include players from the American Association (Browns) team.  But since the National League considers the Cardinals origination to be 1892, so do I.

Year-by-Year Results
Year Record Pct. Finish Manager Attendance
2002 97-65 .599 1st LaRussa 3,011,756
2001 93-69 .574 T-1st LaRussa 3,109,578
2000 95-67 .586 1st LaRussa 3,336,493
1999 75-86 .466 4th LaRussa 3,225,334
1998 83-79 .512 3rd LaRussa 3,195,691
1997 73-89 .451 4th LaRussa 2,658,357
1996 88-74 .543 1st LaRussa 2,654,718
1995 62-81 .434 4th Torre, Jorgensen 1,756,127
1994 53-61 .465 T-3rd Torre 1,866,544
1993 87-75 .537 3rd Torre 2,844,328
1992 83-79 .512 3rd Torre 2,418,483
1991 84-78 .519 2nd Torre 2,448,699
1990 70-92 .432 6th Herzog, Schoendienst, Torre 2,573,225
1989 86-76 .531 3rd Herzog 3,080,980
1988 76-86 .469 5th Herzog 2,892,629
1987 95-67 .586 1st Herzog 3,072,121
1986 79-82 .491 3rd Herzog 2,471,817
1985 101-61 .623 1st Herzog 2,637,563
1984 84-78 .519 3rd Herzog 2,037,448
1983 79-83 .488 4th Herzog 2,317,914
1982 92-70 .568 1st Herzog 2,111,906
1981 59-43 .578 T-1st Herzog 1,010,247
1980 74-88 .457 4th Boyer, Krol, Herzog, Schoendienst 1,385,147
1979 86-76 .531 3rd Boyer 1,627,256
1978 69-93 .426 5th Rapp, Krol, Boyer 1,278,215
1977 83-79 .512 3rd Rapp 1,659,287
1976 72-90 .444 5th Schoendienst 1,207,036
1975 82-80 .506 T-3rd Schoendienst 1,695,394
1974 86-75 .534 2nd Schoendienst 1,838,413
1973 81-81 .500 2nd Schoendienst 1,574,012
1972 75-81 .481 4th Schoendienst 1,196,894
1971 90-72 .556 2nd Schoendienst 1,604,671
1970 76-86 .469 4th Schoendienst 1,628,729
1969 87-75 .537 4th Schoendienst 1,682,583
1968 97-65 .599 1st Schoendienst 2,011,177
1967 101-60 .627 1st Schoendienst 2,090,145
1966 83-79 .512 6th Schoendienst 1,712,980
1965 80-81 .497 7th Schoendienst 1,241,195
1964 93-69 .574 1st Keane 1,143,294
1963 93-69 .574 2nd Keane 1,170,546
1962 84-78 .519 6th Keane 953,895
1961 80-74 .519 5th Hemus, Keane 855,305
1960 86-68 .558 3rd Hemus 1,096,632
1959 71-83 .461 7th Hemus 929,953
1958 72-82 .468 T-5th Hutchinson, Hack 1,063,730
1957 87-67 .565 2nd Hutchinson 1,183,575
1956 76-78 .494 4th Hutchinson 1,029,773
1955 68-86 .442 7th Stanky, Walker 849,130
1954 72-82 .468 6th Stanky 1,039,698
1953 83-71 .539 T-3rd Stanky 880,242
1952 88-66 .571 3rd Stanky 913,113
1951 81-73 .526 3rd Marion 1,013,429
1950 78-75 .510 5th Dyer 1,093,199
1949 96-58 .623 2nd Dyer 1,430,676
1948 85-69 .552 2nd Dyer 1,111,454
1947 89-65 .578 2nd Dyer 1,248.013
1946 98-58 .628 1st Dyer 1,062,553
1945 95-59 .617 2nd Southworth 594,180
1944 105-49 .682 1st Southworth 486,751
1943 105-49 .682 1st Southworth 535,014
1942 106-48 .688 1st Southworth 571,626
1941 97-56 .634 2nd Southworth 642,496
1940 84-69 .549 3rd Blades, Gonzalez, Southworth 331,899
1939 92-61 .601 2nd Blades 410,778
1938 71-80 .470 6th Frisch, Gonzalez 295,229
1937 81-73 .526 4th Frisch 443,039
1936 87-67 .565 T-2nd Frisch 457,925
1935 96-58 .623 2nd Frisch 517,805
1934 95-58 .621 1st Frisch 334,863
1933 82-71 .536 5th Street, Frisch 268,404
1932 72-82 .468 T-6th Street 290,370
1931 101-53 .656 1st Street 623,960
1930 92-62 .597 1st Street 519,647
1929 78-74 .513 4th McKechnie, Southworth 410,921
1928 95-59 .617 1st McKechnie 778,147
1927 92-61 .601 2nd O'Farrell 763,615
1926 89-65 .578 1st Hornsby 681,575
1925 77-76 .503 4th Rickey, Hornsby 405,297
1924 65-89 .422 6th Rickey 272,884
1923 79-74 .516 5th Rickey 338,548
1922 85-69 .522 T-3rd Rickey 536,343
1921 87-66 .569 3rd Rickey 384,790
1920 75-79 .487 T-5th Rickey 325,845
1919 54-83 .394 7th Rickey 173,604
1918 51-78 .395 8th Hendricks 110,596
1917 82-70 .539 3rd Huggins 301,948
1916 60-93 .392 T-7th Huggins 224,308
1915 72-81 .471 6th Huggins 252,657
1914 81-72 .529 3rd Huggins 346,025
1913 51-99 .340 8th Huggins 203,531
1912 63-90 .412 6th Bresnahan 241,759
1911 75-74 .503 5th Bresnahan 447,768
1910 63-90 .412 7th Bresnahan 363,624
1909 54-98 .355 7th Bresnahan 299,982
1908 49-105 .318 8th McCloskey 205,129
1907 52-101 .340 8th McCloskey 185,377
1906 52-98 .347 7th McCloskey 283,770
1905 58-96 .377 6th Nichols, Burke, Robinson 292,800
1904 75-79 .487 5th Nichols 386,750
1903 43-94 .314 8th Donovan 263,538
1902 56-78 .418 6th Donovan 226,417
1901 76-64 .543 4th Donovan 379,988
1900 65-75 .464 T-5th Tebeau, Heilbroner 270,000
1899 84-67 .556 5th Tebeau 373,909
1898 39-111 .260 12th Hurst 151,700
1897 29-102 .221 12th Dowd, Nicol, Hallman, Von der Ahe 136,400
1896 40-90 .308 11th Diddlebock, Latham, Von der Ahe, Connor, Dowd 184,000
1895 39-92 .298 11th Buckenberger, Quinn, Phelan, Von der Ahe 170,000
1894 56-76 .424 9th Miller 155,000
1893 57-75 .432 10th Watkins 195,000
1892 56-94 .373 11th Glasscock, Stricker, Crooks, Gore, Caruthers 192,422

The Won-Loss Records page has had Hit Counter visitors.

  

 

© Entire contents copyright 2000, 2001-2006 by Kevin Knell.  All rights reserved.  Any previously copyrighted material is property of the respective owner, and its use herein does not represent any relationship between parties.  Site originally posted 21 August, 2000.