1926

1928 1930 1931 1934 1942 1943 1944 1946 1964 1967 1968 1982 1985 1987 2004 2006

World Championship Seasons | National League Pennant Seasons


 

  Click to go "home"

C O N T E N T S

     Championships

     By The Numbers

     Honors and Awards

     Confines

     Other


     Post Season Summary

      


 

 

This site is dedicated to the memory of my Dad, Robert H. "Bob" Knell, Sr., the greatest Cardinal fan ever!!!

 

 

 

Cardinal Career Leaders

Top 20-ish

1892 through 2000

These guys are the greatest career performers as Cardinals.

Career Batting Leaders

Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Walks | Strikeouts | Stolen Bases | Runs Created | Batting Average | On-Base Percentage | Slugging Percentage

Career Pitching Leaders

Wins | Losses |Winning Pct. | Games | Games Started | Complete Games | Shutouts | Saves | Innings PitchedWalks | StrikeoutsERA

 

Games At Bats Runs
1 Stan Musial 3,026 1 Stan Musial 10,972 1 Stan Musial 1,949
2 Lou Brock 2,289 2 Lou Brock 9,125 2 Lou Brock 1,427
3 Ozzie Smith 1,990 3 Ozzie Smith 7,160 3 Rogers Hornsby 1,089
4 Enos Slaughter 1,820 4 Red Schoendienst 6,841 4 Enos Slaughter 1,071
5 Red Schoendienst 1,795 5 Enos Slaughter 6,775 5 Red Schoendienst 1,025
6 Curt Flood 1,738 6 Ken Boyer 6,334 6 Ozzie Smith 991
7 Ken Boyer 1,667 7 Curt Flood 6,318 7 Ken Boyer 988
8 Rogers Hornsby 1,580 8 Rogers Hornsby 5,881 8 Jim Bottomley 921
9 Julian Javier 1,578 9 Ted Simmons 5,725 9 Ray Lankford* 854
10 Ted Simmons 1,578 10 Julian Javier 5,631 10 Curt Flood 845
11 Marty Marion 1,502 11 Jim Bottomley 5,314 11 Frankie Frisch 831
12 Willie McGee 1,409 12 Marty Marion 5,313 12 Joe Medwick 811
13 Ray Lankford* 1,397 13 Willie McGee 5,194 13 Pepper Martin 756
14 Jim Bottomley 1,392 14 Frankie Frisch 5,059 14 Ted Simmons 736
15 Frank Frisch 1,311 15 Ray Lankford 4,953 15 Terry Moore 719
16 Terry Moore 1,298 16 Joe Medwick 4,747   Julian Javier 719
17 Joe Medwick 1,216 17 Terry Moore 4,700 17 Willie McGee 708
18 Dal Maxvill 1,205 18 Bill White 4,165 18 Jack Smith 678
19 Pepper Martin 1,189 19 Pepper Martin 4,117
20 Tim McCarver 1,181 20 Keith Hernandez 4,076

Top of Page

 

Hits Doubles Triples
1 Stan Musial 3,630 1 Stan Musial 725 1 Stan Musial 177
2 Lou Brock 2,713 2 Lou Brock 434 2 Rogers Hornsby 143
3 Rogers Hornsby 2,110 3 Joe Medwick 377 3 Enos Slaughter 135
4 Enos Slaughter 2,064 4 Rogers Hornsby 367 4 Lou Brock 121
5 Red Schoendienst 1,980 5 Enos Slaughter 366 5 Jim Bottomley 119
6 Ozzie Smith 1,944 6 Red Schoendienst 352 6 Ed Konetchy 93
7 Ken Boyer 1,855 7 Jim Bottomley 344 7 Willie McGee 82
8 Curt Flood 1,853 8 Ozzie Smith 338 8 Joe Medwick 81
9 Jim Bottomley 1,727 9 Ted Simmons 332 9 Pepper Martin 75
10 Ted Simmons 1,704 10 Ray Lankford* 307 10 Garry Templeton 69
11 Joe Medwick 1,590 11 Frankie Frisch 286 11 Johnny Mize 66
12 Frankie Frisch 1,577 12 Curt Flood 271 12 Red Schoendienst 65
13 Willie McGee 1,547 13 Pepper Martin 270 13 Jack Smith 63
14 Julian Javier 1,450 14 Ken Boyer 269 14 Frankie Frisch 61
15 Marty Marion 1,402 15 Keith Hernandez 265 Ken Boyer 61
16 Ray Lankford* 1,366 16 Terry Moore 263 16 Vince Coleman 56
17 Terry Moore 1,318 17 Marty Marion 261 17 Julian Javier 55
18 Bill White 1,241 18 Chick Hafey 242 18 Four tied at 51
19 Pepper Martin 1,227 19 Willie McGee 238
20 Keith Hernandez 1,217 20 Johnny Mize 218

Top of Page

 

Home Runs RBI Walks
1 Stan Musial 475 1 Stan Musial 1,951 1 Stan Musial 1,599
2 Enos Slaughter 255 2 Enos Slaughter 1,148 2 Ozzie Smith 876
3 Ray Lankford* 207 3 Jim Bottomley 1,105 3 Enos Slaughter 838
4 Rogers Hornsby 193 4 Rogers Hornsby 1,072 4 Ray Lankford* 707
5 Mark McGwire* 191 5 Ken Boyer 1,001 5 Lou Brock 681
6 Jim Bottomley 181 6 Ted Simmons 929 6 Rogers Hornsby 660
7 Ted Simmons 172 7 Joe Medwick 923 7 Ken Boyer 631
8 Johnny Mize 158 8 Lou Brock 814 8 Ted Simmons 624
9 Joe Medwick 152 9 Ray Lankford* 768 9 Keith Hernandez 585
10 Enos Slaughter 146 10 Frankie Frisch 720 10 Miller Huggins 572
11 Bill White 140 11 Ozzie Smith 664 11 Jim Bottomley 509
12 Lou Brock 129 12 Johnny Mize 653 12 Red Schoendienst 497
13 Chick Hafey 127 13 Red Schoendienst 651 13 Marty Marion 451
14 George Hendrick 122 14 Curt Flood 633 14 Frankie Frisch 448
15 Ripper Collins 106 15 Bill White 631 15 Curt Flood 439
Whitey Kurowski 106 16 Willie McGee 624 16 Tom Herr 438
17 Joe Torre 98 17 Chick Hafey 618 17 Johnny Mize 424
18 Curt Flood 84 18 Marty Marion 605 18 Jose Oquendo 414
19 Keith Hernandez 81 19 Keith Hernandez 595 19 Terry Moore 406
20 Terry Moore 80 20 George Hendrick 582

Top of Page

 

Strikeouts Stolen Bases Runs Created
1 Lou Brock 1,469 1 Lou Brock 888 1 Stan Musial 2,418
2 Ray Lankford* 1,289 2 Vince Coleman 549 2 Lou Brock 1,368
3 Ken Boyer 859 3 Ozzie Smith 433 3 Rogers Hornsby 1,318
4 Willie McGee 817 4 Willie McGee 287 4 Enos Slaughter 1,206
5 Julian Javier 801 5 Ray Lankford* 244 5 Jim Bottomley 1,060
6 Stan Musial 696 6 Jack Smith 203 6 Ken Boyer 1,018
7 Vince Coleman 628 7 Frankie Frisch 195 7 Ozzie Smith 953
8 Curt Flood 606 8 Tommy Dowd 187 8 Joe Medwick 920
9 Bill White 601 9 Miller Huggins 174 9 Ted Simmons 910
10 Keith Hernandez 536 10 Lonnie Smith 173 10 Red Schoendienst 886
11 Mike Shannon 525 11 Tom Herr 152 11 Curt Flood 835
12 Marty Marion 520 12 Ed Konetchy 151 12 Frankie Frisch 810
13 Rogers Hornsby 480 13 Pepper Martin 146 13 Johnny Mize 743
14 Joe Torre 476 14 Garry Templeton 138 14 Keith Hernandez 707
15 Dal Maxvill 470 15 Willie McGee 701
16 Ted Simmons 453 16 Bill White 688
17 George Hendrick 448 17 Pepper Martin 676
18 Pepper Martin 438 18 Terry Moore 662
19 Mark McGwire* 435
20 Terry Pendleton 430

Top of Page

 

Batting Average On-Base Percentage Slugging Percentage
1 Rogers Hornsby .359 1 Rogers Hornsby .427 1 Johnny Mize .600
2 Johnny Mize .336 2 Johnny Mize .419 2 Rogers Hornsby .568
3 Joe Medwick .335 3 Stan Musial .417 Chick Hafey .568
4 Albert Pujols .332 4 Albert Pujols .416 4 Stan Musial .559
5 Stan Musial .331 5 Joe Cunningham .413 5 Joe Medwick .545
6 Chick Hafey .326 6 Miller Huggins .402 6 Jim Bottomley .537
7 Jim Bottomley .325 7 Ray Blades .395 7 Ripper Collins .517
8 Patsy Donovan .314 8 Solly Hemus .392 8 Ray Lankford .483
9 Frankie Frisch .312 9 Jim Bottomley .387 9 Ken Boyer .475
10 George Watkins .309 10 Keith Hernandez .385 10 George Watkins .474
11 Joe Torre .308 11 Enos Slaughter .384 11 Bill White .472
12 Ripper Collins .307 12 Joe Torre .382 12 George Hendrick .470
13 Ernie Orsatti .306 13 Chick Hafey .379 13 Enos Slaughter .463
14 Milt Stock .305 14 Taylor Douthit .373 14 Ray Blades .460
Garry Templeton .305 15 Joe Medwick .372 15 Ted Simmons .459
  Enos Slaughter .305 Ray Sanders .372 16 Joe Torre .458
17 Joe Cunningham .304 17 Ripper Collins .370 17 Whitey Kurowski .455
18 Austin McHenry .302 Frankie Frisch .370 18 Wally Moon .454
19 Ray Blades .301 19 Keith Hernandez .448

Top of Page

 

Wins Losses

Winning Percentage

(min. 100 decisions)

1 Bob Gibson 251 1 Bob Gibson 174 1 Mort Cooper .677
2 Jesse Haines 210 2 Jesse Haines 158 2 Dizzy Dean .641
3 Bob Forsch 163 3 Bill Doak 136 3 Lon Warneke .629
4 Bill Sherdel 153 4 Bill Sherdel 131 4 Harry Brecheen .618
5 Bill Doak 144 5 Bob Forsch 127 5 Al Brazle .602
6 Dizzy Dean 134 6 Ted Breitenstein 125 George Munger .602
7 Harry Brecheen 128 7 Slim Sallee 107 7 Howie Pollet .599
8 Slim Sallee 106 8 Larry Jackson 86 8 Max Lanier .594
9 Mort Cooper 105 9 Bob Harmon 81 9 Bob Tewksbury .593
10 Max Lanier 101 10 Harry Brecheen 79 10 Bob Gibson .591
Larry Jackson 101 11 Gerry Staley 76 11 Wild Bill Hallahan .578
12 Howie Pollet 97 12 Dizzy Dean 75 12 Murry Dickson .571
Al Brazle 97 13 V. B. Mizell 70 Jesse Haines .571
14 Ted Breitenstein 94 14 Max Lanier 69 14 Flint Rhem .563
15 Wild Bill Hallahan 93 15 Wild Bill Hallahan 68 15 Bob Forsch .562
16 Gerry Staley 89 16 Lee Meadows 67
17 Howie Pollet 65
18 Al Brazle 64
Ray Sadecki 64
20 Flint Rhem 63

Top of Page

 

Games Games Started

Complete Games

1 Jesse Haines 554 1 Bob Gibson 481 1 Bob Gibson 255
2 Bob Gibson 528 2 Bob Forsch 401 2 Jesse Haines 209
3 Bill Sherdel 465 3 Jesse Haines 388 3 Ted Breitenstein 197
4 Bob Forsch 455 4 Bill Doak 319 4 Bill Doak 144
5 Al Brazle 441 5 Bill Sherdel 244 Bill Sherdel 144
6 Bill Doak 376 6 Harry Brecheen 224 6 Dizzy Dean 141
7 Todd Worrell 348 7 Ted Breitenstein 221 7 Slim Sallee 123
8 Lindy McDaniel 336 8 Slim Sallee 214 8 Harry Brecheen 122
9 Larry Jackson 330 9 Larry Jackson 209 9 Mort Cooper 105
10 Al Hrabosky 329 10 Dizzy Dean 196 10 Jack Powell 101
11 Ken Dayley 327 11 Max Lanier 187 11 Willie Sudhoff 100
12 Slim Sallee 317 12 Wild Bill Hallahan 186 12 Howie Pollet 96
13 Gerry Staley 301 Mort Cooper 186 13 Jack Taylor 90
14 Harry Brecheen 292 14 V.B. Mizell 185 14 Kid Gleason 86
15 Ted Wilks 282 15 Howie Pollet 177 15 Max Lanier 85
16 Max Lanier 277 16 Steve Carlton 172
17 Dizzy Dean 273 17 Curt Simmons 171
18 Wild Bill Hallahan 259 18 Ray Sadecki 165
19 Ted Breitenstein 250 19 Flint Rhem 164
20 Bruce Sutter 249

Top of Page

 

Shutouts Saves

Innings Pitched

1 Bob Gibson 56 1 Lee Smith 160 1 Bob Gibson 3,884.1
2 Bill Doak 32 2 Todd Worrell 129 2 Jesse Haines 3,203.2
3 Mort Cooper 28 3 Bruce Sutter 127 3 Bob Forsch 2,658.2
4 Harry Brecheen 25 4 Dennis Eckersly 66 4 Bill Sherdel 2,450.2
5 Jesse Haines 24 5 Lindy McDaniel 64 5 Bill Doak 2,387.0
6 Dizzy Dean 23 6 Al Brazle 60 6 Ted Breitenstein 1,925.1
7 Max Lanier 20 Joe Hoerner 60 7 Slim Sallee 1,905.1
Howie Pollet 20 8 Al Hrabosky 59 8 Harry Brecheen 1,790.1
9 Bob Forsch 19 9 Ken Dayley 39 9 Dizzy Dean 1,737.1
10 Ernie Broglio 18 10 Tom Henke 36 10 Larry Jackson 1,672.1
11 Slim Sallee 17 11 Dizzy Dean 30 11 Mort Cooper 1,480.1
12 Curt Simmons 16 12 Ted Wilks 29 12 Max Lanier 1,454.2
Steve Carlton 16   Dave Veres 29 13 Wild Bill Hallahan 1,453.1
14 Larry Jackson 15 14 Mark Littell 28 14 Howie Pollet 1,401.2
15 Lon Warneke 14 15 Slim Sallee 26 15 Al Brazle 1,376.2
16 Wild Bill Hallahan 13 16 Diego Segui 26 16 Bob Harmon 1,284.1
George Munger 13 17 Bill Sherdel 25
Joaquin Andujar 13 18 Barney Schultz 21
  Hal Woodeshick 21

Top of Page

 

Walks Strikeouts

Earned Run Average

(min. 1000 IP)

1 Bob Gibson 1,336 1 Bob Gibson 3,117 1 Slim Sallee 2.67
2 Jesse Haines 870 2 Dizzy Dean 1,095 2 Mort Cooper 2.77
3 Ted Breitenstein 839 3 Bob Forsch 1,079 3 Max Lanier 2.84
4 Bob Forsch 780 4 Jesse Haines 979 4 Harry Brecheen 2.91
5 Bill Doak 740 5 Steve Carlton 951 Bob Gibson 2.91
6 Wild Bill Hallahan 648 6 Bill Doak 938 6 Bill Doak 2.93
7 Bill Sherdel 595 7 Larry Jackson 899 7 Dizzy Dean 2.99
8 Bob Harmon 594 8 Harry Brecheen 857 8 Lee Meadows 3.00
9 V.B. Mizell 568 9 V.B. Mizell 789 9 Howie Pollet 3.06
10 Max Lanier 524 10 Wild Bill Hallahan 784 10 Steve Carlton 3.10
11 Harry Brecheen 505 11 Bill Sherdel 779 11 Curt Simmons 3.25
12 Al Brazle 492 12 Jose DeLeon 764 12 Al Brazle 3.31
13 Larry Jackson 479 13 Mort Cooper 763 13 Joaquin Andujar 3.33
14 Mort Cooper 478 14 Ernie Broglio 747 14 Ray Washburn 3.34
15 Howie Pollet 473 15 Ray Sadecki 665 15 Murry Dickson 3.38
Ernie Broglio 473 16 Ray Washburn 663
17 Slim Sallee 467 17 Slim Sallee 652
18 Six tied at 449 18 Howie Pollet 635

Top of Page

 

The Cardinal Career Leaders page has had Hit Counter visitors.

 
 

© Entire contents copyright 2000, 2001-2006 by Kevin Knell.  All rights reserved.  Any previously copyrighted material is property of the respective owner, and its use herein does not represent any relationship between parties.  Site originally posted 21 August, 2000.